These are the public details of this voice seeker.
44097
Confidential (why?)
Mar 03, 2008
22 projects
0 projects 22
67.11% During the past 48 hours • A Voice123 Team member HAS spoken over the phone to this voice-seeker about his/her projects, messages, or invitations.
• A Voice123 Team member HAS communicated via email with this voice-seeker about his/her projects, messages, or invitations.
• Voice123 WAS able to find a corporate web site for this voice-seeker.
22 projects
0 projects 22
67.11% During the past 48 hours • A Voice123 Team member HAS spoken over the phone to this voice-seeker about his/her projects, messages, or invitations.
• A Voice123 Team member HAS communicated via email with this voice-seeker about his/her projects, messages, or invitations.
• Voice123 WAS able to find a corporate web site for this voice-seeker.
Enabled:
| ID | Name | Posted | Deadline | Auditions/ Proposals Received |
% of Auditions/ Proposals Opened |
|---|---|---|---|---|---|
| LTK152014051554X | ANZA ALOA | Dec 03, 2008 21:17:52 GMT | Dec 10, 2008 23:00:00 GMT | 36 | 91.67% |
| LTK152012638874X | TOT AJ | Oct 31, 2008 00:53:35 GMT | Nov 06, 2008 23:00:00 GMT | 21 | 100.00% |
| LTK152012639077X | TOT EB | Oct 31, 2008 01:09:17 GMT | Nov 06, 2008 23:00:00 GMT | 7 | 100.00% |
| LTK152012639235X | TOT HJM | Oct 31, 2008 01:11:14 GMT | Nov 06, 2008 23:00:00 GMT | 14 | 100.00% |
| LTK152012639413X | TOT CM | Oct 31, 2008 01:16:18 GMT | Nov 07, 2008 00:00:00 GMT | 6 | 100.00% |
| LTK152012639622X | TOT JP | Oct 31, 2008 01:20:53 GMT | Nov 06, 2008 23:00:00 GMT | 25 | 96.00% |
| LTK152012639731X | TOT DB | Oct 31, 2008 01:32:30 GMT | Nov 07, 2008 00:00:00 GMT | 29 | 100.00% |
| LTK152011749272X | Baldwin | Oct 07, 2008 23:22:58 GMT | Oct 14, 2008 20:00:00 GMT | 200 | 27.00% |
| LTK152010817396X | Islands A Documentary | Sep 16, 2008 20:45:19 GMT | Sep 22, 2008 22:00:00 GMT | 73 | 100.00% |
| LTK152010424402X | CN Spec Spots | Sep 09, 2008 00:38:23 GMT | Sep 10, 2008 01:00:00 GMT | 12 | 100.00% |
| LTK152010424522X | CN Spec Spots Female | Sep 09, 2008 00:44:25 GMT | Sep 10, 2008 07:00:00 GMT | 9 | 100.00% |
| LTK152010424682X | CN Spec Spots | GMT | GMT | 0 | N/A |
| LTK152010424623X | CN Spec Spots | GMT | GMT | 0 | N/A |
| LTK15208344156X | TOT documentary | Aug 11, 2008 20:05:38 GMT | Aug 14, 2008 20:00:00 GMT | 51 | 100.00% |
| LTK14407967485X | Mary Lincoln | May 10, 2008 00:36:41 GMT | May 14, 2008 23:00:00 GMT | 13 | 100.00% |
| LTK14407970358X | Lincoln Elizabeth Edwards | May 09, 2008 23:46:27 GMT | May 15, 2008 00:00:00 GMT | 25 | 100.00% |
| LTK14407971985X | Lincoln Grace Bedell | May 09, 2008 23:47:51 GMT | May 15, 2008 00:00:00 GMT | 11 | 100.00% |
| LTK14405768178X | DNC Voiceover | Apr 24, 2008 01:05:15 GMT | Apr 29, 2008 00:00:00 GMT | 52 | 67.31% |
| LTK14405232699X | Klondike Male Character Voices | Apr 16, 2008 21:31:27 GMT | Apr 21, 2008 22:00:00 GMT | 27 | 100.00% |
| LTK14405233343X | Klondike Female Character Voice | Apr 16, 2008 21:25:02 GMT | Apr 21, 2008 10:00:00 GMT | 31 | 100.00% |
| LTK14403545728X | KLON | Mar 25, 2008 20:21:00 GMT | Mar 28, 2008 23:00:00 GMT | 50 | 100.00% |
| LTK14401950928X | Lincoln project | Mar 03, 2008 22:00:40 GMT | Mar 07, 2008 00:00:00 GMT | 52 | 100.00% |
Note: Although Voice123 tries to establish the legitimacy of all voice seekers, you are responsible for conducting your own investigation into any and all claims made by prospective voice seekers, agents and/or clients. You assume all liability for use of any information you find through Voice123, LLC, or any of its publications.



