These are the public details of this voice seeker.
41697
Confidential (why?)
Dec 04, 2007
22 projects
0 projects 7
89.05% 10 days ago • A Voice123 Team member HAS spoken over the phone to this voice-seeker about his/her projects, messages, or invitations.
• A Voice123 Team member HAS communicated via email with this voice-seeker about his/her projects, messages, or invitations.
• Voice123 WAS able to find a corporate web site for this voice-seeker.
22 projects
0 projects 7
89.05% 10 days ago • A Voice123 Team member HAS spoken over the phone to this voice-seeker about his/her projects, messages, or invitations.
• A Voice123 Team member HAS communicated via email with this voice-seeker about his/her projects, messages, or invitations.
• Voice123 WAS able to find a corporate web site for this voice-seeker.
Enabled:
| ID | Name | Posted | Deadline | Auditions/ Proposals Received |
% of Auditions/ Proposals Opened |
|---|---|---|---|---|---|
| LTK152010962045X | Quilt | Sep 22, 2008 14:47:02 GMT | Sep 23, 2008 15:00:00 GMT | 32 | 100.00% |
| LTK152010964109X | New Kelton House | Sep 19, 2008 20:25:48 GMT | Sep 23, 2008 15:00:00 GMT | 26 | 100.00% |
| LTK15209813884X | Museum Recordings | Aug 27, 2008 18:19:33 GMT | Sep 05, 2008 17:00:00 GMT | 1 | 100.00% |
| LTK15208461271X | Fur Trade 2 | Aug 12, 2008 17:07:13 GMT | Aug 16, 2008 16:00:00 GMT | 27 | 44.44% |
| LTK15205430695X | Fur Trade | Jul 14, 2008 18:13:45 GMT | Jul 17, 2008 17:00:00 GMT | 51 | 100.00% |
| LTK14407123445X | Real Estate Project | May 02, 2008 20:52:47 GMT | May 05, 2008 21:00:00 GMT | 37 | 27.03% |
| LTK14401599760X | Industrial Project | Feb 26, 2008 19:35:50 GMT | Mar 04, 2008 18:00:00 GMT | 58 | 68.97% |
| LTK14401521620X | Church Project | Feb 25, 2008 15:37:09 GMT | Feb 25, 2008 19:11:04 GMT | 41 | 31.71% |
| LTK1440716555X | Kelton11 | GMT | Feb 15, 2008 16:50:55 GMT | 0 | N/A |
| LTK1440667114X | Quilt | Feb 14, 2008 16:10:36 GMT | Feb 15, 2008 15:00:00 GMT | 50 | 98.00% |
| LTK1440670181X | Kelton3 | Feb 14, 2008 18:48:59 GMT | Feb 15, 2008 15:00:00 GMT | 20 | 0.00% |
| LTK1440669835X | Kelton1 | Feb 14, 2008 18:31:15 GMT | Feb 15, 2008 15:00:00 GMT | 32 | 15.62% |
| LTK1440669954X | Kelton 2 | Feb 14, 2008 18:35:44 GMT | Feb 15, 2008 15:00:00 GMT | 23 | 4.35% |
| LTK1440670363X | Kelton4 | Feb 14, 2008 18:38:47 GMT | Feb 15, 2008 15:00:00 GMT | 4 | 0.00% |
| LTK1440670840X | Kelton5 | Feb 14, 2008 18:51:46 GMT | Feb 15, 2008 15:00:00 GMT | 6 | 100.00% |
| LTK1440671660X | Kelton7 | Feb 14, 2008 18:53:21 GMT | Feb 15, 2008 15:00:00 GMT | 12 | 0.00% |
| LTK1440672441X | Kelton10 | Feb 14, 2008 18:43:56 GMT | Feb 18, 2008 17:00:00 GMT | 35 | 8.57% |
| LTK1440672261X | Kelton8 | Feb 14, 2008 18:41:38 GMT | Feb 15, 2008 15:00:00 GMT | 12 | 8.33% |
| LTK1440672104X | Kelton8 | Feb 14, 2008 18:55:14 GMT | Feb 15, 2008 15:00:00 GMT | 8 | 100.00% |
| LTK91027927362X | Kelton House 1 | Jan 15, 2008 17:11:38 GMT | Jan 16, 2008 16:00:00 GMT | 47 | 80.85% |
| LTK91027926296X | Kelton House | Jan 15, 2008 17:09:40 GMT | Jan 15, 2008 17:17:04 GMT | 0 | N/A |
| LTK91025380752X | Spindletop | Dec 05, 2007 18:10:04 GMT | Dec 11, 2007 05:00:00 GMT | 48 | 100.00% |
Note: Although Voice123 tries to establish the legitimacy of all voice seekers, you are responsible for conducting your own investigation into any and all claims made by prospective voice seekers, agents and/or clients. You assume all liability for use of any information you find through Voice123, LLC, or any of its publications.



