These are the public details of this voice seeker.
41068
Confidential (why?)
Nov 06, 2007
33 projects
3 projects 103
100.00% During the past 48 hours • A Voice123 Team member HAS spoken over the phone to this voice-seeker about his/her projects, messages, or invitations.
• A Voice123 Team member HAS communicated via email with this voice-seeker about his/her projects, messages, or invitations.
• Voice123 WAS able to find a corporate web site for this voice-seeker.
33 projects
3 projects 103
100.00% During the past 48 hours • A Voice123 Team member HAS spoken over the phone to this voice-seeker about his/her projects, messages, or invitations.
• A Voice123 Team member HAS communicated via email with this voice-seeker about his/her projects, messages, or invitations.
• Voice123 WAS able to find a corporate web site for this voice-seeker.
Enabled:
| ID | Name | Posted | Deadline | Auditions/ Proposals Received |
% of Auditions/ Proposals Opened |
|---|---|---|---|---|---|
| LTK152013706339X | 15 Second Regional Television Spot | Nov 25, 2008 19:37:21 GMT | Nov 29, 2008 19:00:00 GMT | 23 | 100.00% |
| LTK152013332176X | 15 SECOND NY REGIONAL TV SPOT | Nov 17, 2008 22:58:35 GMT | Nov 19, 2008 17:00:00 GMT | 39 | 100.00% |
| LTK152012033682X | 15 sec Regional TV spot | Oct 14, 2008 21:23:06 GMT | Oct 16, 2008 21:00:00 GMT | 36 | 100.00% |
| LTK152011527603X | 15 sec Regional TV Spot | Oct 02, 2008 18:03:34 GMT | Oct 06, 2008 14:00:00 GMT | 30 | 100.00% |
| LTK152010492331X | 15 Sec Regional TV spot | Sep 10, 2008 16:27:21 GMT | Sep 11, 2008 17:00:00 GMT | 17 | 100.00% |
| LTK152010161575X | 15 Second Regional TV spot | Sep 02, 2008 19:21:54 GMT | Sep 04, 2008 14:00:00 GMT | 17 | 100.00% |
| LTK15206050455X | Non union buyout Inflight Entertainment spot | Jul 22, 2008 17:48:36 GMT | Jul 23, 2008 17:00:00 GMT | 15 | 100.00% |
| LTK144010970948X | 15 Second Non Union Media Buy Out | Jun 06, 2008 20:01:15 GMT | Jun 09, 2008 20:00:00 GMT | 17 | 100.00% |
| LTK14409592296X | 15 SECOND NON UNION BUYOUT SPOT | May 20, 2008 22:27:34 GMT | May 22, 2008 14:00:00 GMT | 31 | 100.00% |
| LTK14409310711X | 15 Second Non Union Media Buyout | May 16, 2008 21:32:21 GMT | May 19, 2008 15:00:00 GMT | 32 | 12.50% |
| LTK14407960994X | 30 second non union madia buyout radio spot | May 09, 2008 21:34:54 GMT | May 12, 2008 19:00:00 GMT | 48 | 100.00% |
| LTK14407066935X | Non Union Media Buyout 30 sec Regional TV Spot | May 01, 2008 21:10:49 GMT | May 05, 2008 20:00:00 GMT | 28 | 100.00% |
| LTK14407069831X | 15 SECOND NON UNION MEDIA BUYOUT REGIONAL TV SPOT | May 01, 2008 22:07:57 GMT | May 05, 2008 18:00:00 GMT | 56 | 100.00% |
| LTK14405309069X | NON UNION REGIONAL TV SPOT BUYOUT | Apr 17, 2008 18:01:16 GMT | Apr 22, 2008 13:00:00 GMT | 53 | 90.57% |
| LTK14404640034X | Non Union Media Buyout Radio Spot | Apr 08, 2008 20:21:17 GMT | Apr 09, 2008 19:00:00 GMT | 51 | 98.04% |
| LTK14404016460X | 15 Second Regional TV Spot | Apr 01, 2008 17:56:49 GMT | Apr 02, 2008 23:00:00 GMT | 46 | 0.00% |
| LTK14403270377X | Non Union Media Buyout TV Spot | Mar 21, 2008 22:55:35 GMT | Mar 24, 2008 22:00:00 GMT | 41 | 100.00% |
| LTK14401935501X | NON UNION MEDIA BUYOUT | Mar 03, 2008 18:12:37 GMT | Mar 05, 2008 16:00:00 GMT | 42 | 16.67% |
| LTK14401221785X | Non union media buy out | Feb 19, 2008 21:40:21 GMT | Feb 26, 2008 21:00:00 GMT | 47 | 0.00% |
| LTK91029324304X | NON UNION MEDIA BUYOUT SPOT | Jan 31, 2008 21:43:58 GMT | Jan 31, 2008 21:58:25 GMT | 0 | N/A |
| LTK91029326189X | Non Union Media Buyout Spot | Jan 31, 2008 22:08:21 GMT | Feb 02, 2008 06:00:00 GMT | 43 | 46.51% |
| LTK91029229895X | Media Buyout TV spot | Jan 29, 2008 22:56:57 GMT | Feb 04, 2008 21:00:00 GMT | 43 | 88.37% |
| LTK91027163932X | Media buyout book spot | Jan 02, 2008 16:47:50 GMT | Jan 09, 2008 15:00:00 GMT | 33 | 100.00% |
| LTK91025592246X | NON UNION MEDIA BUY OUT CD PROGRAM | Dec 07, 2007 20:09:28 GMT | Dec 10, 2007 19:00:00 GMT | 40 | 100.00% |
| LTK91025592378X | Non Union media buyout CD Program | Dec 07, 2007 20:16:35 GMT | Dec 10, 2007 19:00:00 GMT | 17 | 100.00% |
| LTK91025592760X | Non Union Media buyout CD Program | Dec 07, 2007 20:28:21 GMT | Dec 10, 2007 19:00:00 GMT | 46 | 100.00% |
| LTK91025593102X | Non Union CD Program media buyout | Dec 07, 2007 20:42:28 GMT | Dec 10, 2007 19:00:00 GMT | 29 | 100.00% |
| LTK91025593676X | CD PROGRAM NON UNION MEDIA BUYOUT | Dec 07, 2007 21:20:23 GMT | Dec 10, 2007 19:00:00 GMT | 9 | 100.00% |
| LTK91025593535X | NON UNION CD PROGRAM MEDIA BUYOUT | Dec 07, 2007 21:20:33 GMT | Dec 10, 2007 19:00:00 GMT | 7 | 100.00% |
| LTK91025123803X | Non union 30 second radio spot media buyout | Nov 29, 2007 20:30:31 GMT | Dec 06, 2007 17:00:00 GMT | 4 | 100.00% |
| LTK91025124215X | 15 Second web spot non union media buyout | Nov 29, 2007 20:33:03 GMT | Dec 06, 2007 20:00:00 GMT | 49 | 100.00% |
| LTK91024164975X | 60 Second Radio Spot MEDIA BUY OUT NON UNION | Nov 12, 2007 19:22:19 GMT | Nov 15, 2007 15:00:00 GMT | 4 | 100.00% |
| LTK91024000583X | 60 Second Radio Spot | Nov 08, 2007 16:29:06 GMT | Nov 15, 2007 15:00:00 GMT | 31 | 100.00% |
Note: Although Voice123 tries to establish the legitimacy of all voice seekers, you are responsible for conducting your own investigation into any and all claims made by prospective voice seekers, agents and/or clients. You assume all liability for use of any information you find through Voice123, LLC, or any of its publications.



