These are the public details of this voice seeker.
40262
Confidential (why?)
Jun 23, 2008
35 projects
5 projects 167
83.21% During the past 48 hours • A Voice123 Team member HAS spoken over the phone to this voice-seeker about his/her projects, messages, or invitations.
• A Voice123 Team member HAS communicated via email with this voice-seeker about his/her projects, messages, or invitations.
• Voice123 WAS able to find a corporate web site for this voice-seeker.
35 projects
5 projects 167
83.21% During the past 48 hours • A Voice123 Team member HAS spoken over the phone to this voice-seeker about his/her projects, messages, or invitations.
• A Voice123 Team member HAS communicated via email with this voice-seeker about his/her projects, messages, or invitations.
• Voice123 WAS able to find a corporate web site for this voice-seeker.
Enabled:
| ID | Name | Posted | Deadline | Auditions/ Proposals Received |
% of Auditions/ Proposals Opened |
|---|---|---|---|---|---|
| LTK152013700177X | Narration of an audioguide | Nov 25, 2008 17:05:26 GMT | Nov 26, 2008 16:00:00 GMT | 25 | 92.00% |
| LTK152013505847X | Narration of a business presentation | Nov 21, 2008 18:40:27 GMT | Nov 22, 2008 18:00:00 GMT | 21 | 100.00% |
| LTK152012252257X | Narration of a business presentation | Oct 20, 2008 16:43:32 GMT | Oct 21, 2008 20:00:00 GMT | 41 | 75.61% |
| LTK152010535487X | Voice over for a business presentation | Sep 11, 2008 13:03:33 GMT | Sep 12, 2008 10:00:00 GMT | 35 | 88.57% |
| LTK152010539695X | Voicemail recording | Sep 11, 2008 13:07:13 GMT | Sep 12, 2008 11:00:00 GMT | 31 | 58.06% |
| LTK152010145183X | Narration of a promotional DVD | Sep 02, 2008 13:42:13 GMT | Sep 03, 2008 13:00:00 GMT | 58 | 82.76% |
| LTK15207272922X | Narration of a promotional video on web | Aug 04, 2008 18:55:41 GMT | Aug 05, 2008 18:00:00 GMT | 25 | 88.00% |
| LTK15205689797X | Locucion de un curso multimedia interno | Jul 17, 2008 16:05:02 GMT | Jul 18, 2008 14:00:00 GMT | 2 | 100.00% |
| LTK15205710719X | Locucion de un curso multimedia interno II | Jul 17, 2008 20:52:29 GMT | Jul 21, 2008 20:00:00 GMT | 13 | 100.00% |
| LTK15205521341X | Narration of an multimedia course | Jul 15, 2008 21:19:53 GMT | Jul 20, 2008 18:00:00 GMT | 118 | 80.51% |
| LTK15205080375X | Locucion de una presentacion de producto | Jul 06, 2008 15:40:06 GMT | Jul 07, 2008 18:00:00 GMT | 6 | 100.00% |
| LTK15205006635X | Locucion de una presentacion de producto | Jul 04, 2008 15:20:17 GMT | Jul 07, 2008 11:00:00 GMT | 1 | 100.00% |
| LTK144011738718X | Narration of an informal presentation | Jun 19, 2008 14:56:13 GMT | Jun 20, 2008 16:00:00 GMT | 11 | 100.00% |
| LTK144010363433X | Narration of a promotional video | May 30, 2008 13:32:58 GMT | Jun 02, 2008 12:00:00 GMT | 16 | 100.00% |
| LTK144010028689X | Narration for a Guided Tour | May 26, 2008 17:34:40 GMT | May 27, 2008 11:12:09 GMT | 36 | 100.00% |
| LTK14409505252X | Recording of a business presentation | May 19, 2008 20:45:04 GMT | May 20, 2008 16:00:00 GMT | 24 | 100.00% |
| LTK14406991823X | Welcome and Presentation Prompts | Apr 30, 2008 17:22:42 GMT | May 01, 2008 19:00:00 GMT | 18 | 100.00% |
| LTK14404069063X | Narration of a corporate presentation for a SPA | Apr 02, 2008 13:59:56 GMT | Apr 07, 2008 10:00:00 GMT | 10 | 100.00% |
| LTK14404099617X | Narration in French of a SPA presentation | Apr 02, 2008 18:38:17 GMT | Apr 07, 2008 11:00:00 GMT | 7 | 57.14% |
| LTK14402178226X | Recording of some prompts for an elevator | Mar 07, 2008 16:24:26 GMT | Mar 10, 2008 15:00:00 GMT | 36 | 100.00% |
| LTK14402185763X | French Recording of some prompts for an elevator | Mar 07, 2008 16:42:44 GMT | Mar 11, 2008 17:00:00 GMT | 7 | 100.00% |
| LTK1440673160X | Narration of an internal presentation | Feb 14, 2008 18:57:59 GMT | Feb 19, 2008 12:42:55 GMT | 37 | 72.97% |
| LTK91029177860X | Narration of an internal DVD presentation | Jan 29, 2008 13:25:19 GMT | Jan 30, 2008 15:47:08 GMT | 6 | 100.00% |
| LTK91029133991X | Voices for an English training | Jan 28, 2008 14:21:47 GMT | Jan 29, 2008 16:42:29 GMT | 17 | 100.00% |
| LTK91029143575X | Male voice for an English traning | Jan 28, 2008 17:25:57 GMT | Jan 29, 2008 14:00:00 GMT | 23 | 47.83% |
| LTK91026865523X | RECORDING SOME SENTENCES FOR AN INTERNAL TRAINING | GMT | Dec 27, 2007 14:37:18 GMT | 0 | N/A |
| LTK91026878146X | Sentences for internal training American | Dec 27, 2007 14:47:15 GMT | Dec 31, 2007 14:00:00 GMT | 36 | 61.11% |
| LTK91026878449X | Sentences for internal training British | Dec 27, 2007 14:47:53 GMT | Dec 31, 2007 14:00:00 GMT | 41 | 70.73% |
| LTK91026729660X | Internal Training | Dec 24, 2007 13:24:34 GMT | Dec 27, 2007 12:00:00 GMT | 7 | 71.43% |
| LTK91023354699X | Narration for an internal advisement English | Oct 25, 2007 12:25:56 GMT | Oct 26, 2007 09:42:51 GMT | 16 | 68.75% |
| LTK91023354733X | Narration for an internal advisement French | Oct 25, 2007 12:26:08 GMT | Oct 26, 2007 11:00:00 GMT | 13 | 84.62% |
| LTK91023325483X | Locucion de un video de empresa | Oct 24, 2007 18:57:24 GMT | Oct 24, 2007 19:01:54 GMT | 0 | N/A |
| LTK91023325694X | Locucion de un video de empresa | Oct 24, 2007 19:18:26 GMT | Oct 26, 2007 09:23:21 GMT | 5 | 100.00% |
| LTK91022711434X | Narration of some parts of an internal training | GMT | Oct 11, 2007 11:22:31 GMT | 0 | N/A |
| LTK91022713593X | Narration of some parts of an internal training | Oct 11, 2007 12:45:27 GMT | Oct 12, 2007 13:00:00 GMT | 46 | 78.26% |
Note: Although Voice123 tries to establish the legitimacy of all voice seekers, you are responsible for conducting your own investigation into any and all claims made by prospective voice seekers, agents and/or clients. You assume all liability for use of any information you find through Voice123, LLC, or any of its publications.



