These are the public details of this voice seeker.
39436
Confidential (why?)
Sep 04, 2007
12 projects
3 projects 50
100.00% During the past 48 hours • A Voice123 Team member HAS spoken over the phone to this voice-seeker about his/her projects, messages, or invitations.
• A Voice123 Team member HAS communicated via email with this voice-seeker about his/her projects, messages, or invitations.
• Voice123 WAS able to find a corporate web site for this voice-seeker.
12 projects
3 projects 50
100.00% During the past 48 hours • A Voice123 Team member HAS spoken over the phone to this voice-seeker about his/her projects, messages, or invitations.
• A Voice123 Team member HAS communicated via email with this voice-seeker about his/her projects, messages, or invitations.
• Voice123 WAS able to find a corporate web site for this voice-seeker.
Enabled:
| ID | Name | Posted | Deadline | Auditions/ Proposals Received |
% of Auditions/ Proposals Opened |
|---|---|---|---|---|---|
| LTK152014012017X | Dabah Landscape Design | Dec 03, 2008 00:13:42 GMT | Dec 03, 2008 18:00:00 GMT | 3 | 100.00% |
| LTK15208338116X | Casting for 30 Second spot | Aug 11, 2008 18:37:53 GMT | Aug 13, 2008 17:00:00 GMT | 25 | 100.00% |
| LTK14404572122X | Tish Spot | Apr 07, 2008 19:43:51 GMT | Apr 11, 2008 19:00:00 GMT | 10 | 100.00% |
| LTK91025940820X | Zoni Language Centers Spanish Marketing Video | Dec 13, 2007 17:29:38 GMT | Dec 17, 2007 17:00:00 GMT | 8 | 87.50% |
| LTK91025514313X | Language Center Promo Video in Spanish | Dec 06, 2007 20:11:59 GMT | Dec 13, 2007 19:00:00 GMT | 16 | 100.00% |
| LTK91025514382X | Language Center Promo Video in Italian | Dec 06, 2007 20:14:41 GMT | Dec 10, 2007 19:00:00 GMT | 4 | 100.00% |
| LTK91025129656X | Human Resources Video | Nov 29, 2007 21:57:41 GMT | Dec 03, 2007 21:00:00 GMT | 27 | 96.30% |
| LTK91024312888X | Human Resources Video | Nov 15, 2007 19:39:35 GMT | Nov 19, 2007 16:00:00 GMT | 25 | 100.00% |
| LTK91023514058X | Business presentation | Oct 29, 2007 18:40:42 GMT | Oct 30, 2007 17:00:00 GMT | 18 | 66.67% |
| LTK91023422407X | Waterford Crystals | Oct 26, 2007 23:52:27 GMT | Oct 29, 2007 17:41:54 GMT | 13 | 100.00% |
| LTK91021404561X | Lupus Research PSA | Sep 10, 2007 23:14:36 GMT | Sep 12, 2007 17:00:00 GMT | 18 | 94.44% |
| LTK91021168746X | Zoni Language | Sep 04, 2007 19:50:57 GMT | Sep 06, 2007 20:00:00 GMT | 36 | 100.00% |
Note: Although Voice123 tries to establish the legitimacy of all voice seekers, you are responsible for conducting your own investigation into any and all claims made by prospective voice seekers, agents and/or clients. You assume all liability for use of any information you find through Voice123, LLC, or any of its publications.



