Voice123 is the leading voice over marketplace. Find voice overs the fast, easy way! Voiceover talents: register for free.
Other Popular Searches: Audio Ad | Audio Ads | Television Voice Over | Phone Recording Software | Google Audio Ads
Looking for Voices? Start Here
Voice Over Talents and Voice Producers: Register FREE

Profile of Voice Seeker 39431

These are the public details of this voice seeker.

39431
Confidential (why?)
Sep 04, 2007

58 projects

0 projects
70

74.05%
During the past 48 hours
• A Voice123 Team member HAS spoken over the phone to this voice-seeker about his/her projects, messages, or invitations.
• A Voice123 Team member HAS communicated via email with this voice-seeker about his/her projects, messages, or invitations.
• Voice123 WAS able to find a corporate web site for this voice-seeker.

List of Projects Posted with Voice123's SmartCast Enabled:
ID Name Posted Deadline Auditions/
Proposals Received
% of Auditions/
Proposals
Opened
LTK152012855349X Happy Car Hire Nov 05, 2008 13:57:23 GMT Nov 09, 2008 07:00:00 GMT 11 81.82%
LTK152012852469X Cafe des anni Nov 05, 2008 03:42:59 GMT Nov 09, 2008 03:00:00 GMT 29 20.69%
LTK152012357550X KPK FOODS Oct 23, 2008 14:24:15 GMT Oct 27, 2008 09:00:00 GMT 19 94.74%
LTK152011582347X Moon Pub Oct 04, 2008 03:10:26 GMT Oct 08, 2008 02:00:00 GMT 32 81.25%
LTK152010315503X BEAUTY SALON Sep 06, 2008 16:15:24 GMT Sep 10, 2008 07:00:00 GMT 20 90.00%
LTK152010341292X NARROWCASTING Sep 07, 2008 16:52:08 GMT Sep 11, 2008 00:00:00 GMT 14 0.00%
LTK152010341499X PHYATHIA SRIRACHA HOSPITAL Sep 07, 2008 16:54:48 GMT Sep 11, 2008 00:00:00 GMT 9 100.00%
LTK152010341854X Height W WONG A MAT BEACH Sep 07, 2008 16:48:45 GMT Sep 11, 2008 01:00:00 GMT 28 89.29%
LTK15209400179X COPA BAR announce URGENT NEED Aug 22, 2008 14:03:10 GMT Aug 26, 2008 11:00:00 GMT 12 100.00%
LTK15209400407X Pattaya Realty Maintenance Aug 28, 2008 02:37:07 GMT Aug 29, 2008 12:00:00 GMT 21 100.00%
LTK15209400544X MTT TRAVEL Aug 22, 2008 13:38:46 GMT Aug 26, 2008 12:00:00 GMT 15 100.00%
LTK15205706532X MODERN SMILE Jul 17, 2008 20:10:49 GMT Jul 21, 2008 19:00:00 GMT 17 64.71%
LTK15205253827X Pool specialists Jul 14, 2008 14:26:49 GMT Jul 25, 2008 05:00:00 GMT 9 100.00%
LTK15205114768X KITEBOARDING Jul 08, 2008 00:18:25 GMT Jul 11, 2008 09:00:00 GMT 23 82.61%
LTK15205115338X Vox Pop Spot Jul 08, 2008 00:27:02 GMT Jul 11, 2008 09:00:00 GMT 9 88.89%
LTK144012218426X T Villas Jun 30, 2008 14:36:11 GMT Jul 01, 2008 16:00:00 GMT 19 57.89%
LTK144012138066X Trader yellowpages Jun 25, 2008 14:07:29 GMT Jun 29, 2008 11:00:00 GMT 13 100.00%
LTK144012033645X SECOND SPOT Jun 23, 2008 21:29:56 GMT Jun 25, 2008 21:00:00 GMT 21 85.71%
LTK144011936572X Construction spot Jun 22, 2008 18:18:52 GMT Jun 23, 2008 17:00:00 GMT 14 28.57%
LTK144011936965X Thai Spot Jun 22, 2008 18:24:25 GMT Jun 23, 2008 18:00:00 GMT 8 25.00%
LTK144010076734X Relax May 27, 2008 13:33:05 GMT May 31, 2008 09:00:00 GMT 29 79.31%
LTK14407268565X FEMALE part radio spot May 05, 2008 14:03:10 GMT May 07, 2008 06:00:00 GMT 6 100.00%
LTK14407268891X Asiawest food man May 05, 2008 13:34:45 GMT May 07, 2008 06:00:00 GMT 14 42.86%
LTK14403783840X Testimonial spot Mar 29, 2008 15:53:26 GMT Apr 02, 2008 06:00:00 GMT 45 28.89%
LTK14403783958X Nice Things testimonials Mar 29, 2008 15:47:37 GMT Apr 02, 2008 06:00:00 GMT 12 41.67%
LTK14403397262X Image voice to new radio Mar 23, 2008 18:15:02 GMT Mar 27, 2008 07:00:00 GMT 41 100.00%
LTK14403307907X Rock Club commercial Mar 21, 2008 15:05:52 GMT Mar 25, 2008 13:00:00 GMT 19 68.42%
LTK14401238173X North Shore Cheerleader Feb 21, 2008 19:53:04 GMT Feb 29, 2008 05:00:00 GMT 11 81.82%
LTK1440549004X Radio commercial Feb 12, 2008 18:52:29 GMT Feb 16, 2008 18:00:00 GMT 48 4.17%
LTK1440549311X Bespoke Taylor Grover Feb 12, 2008 18:56:06 GMT Feb 16, 2008 18:00:00 GMT 21 47.62%
LTK1440549518X Restaurant commercial Feb 12, 2008 19:02:14 GMT Feb 16, 2008 18:00:00 GMT 23 26.09%
LTK1440549748X GVR Travel Grover Feb 12, 2008 19:18:27 GMT Feb 16, 2008 18:00:00 GMT 16 100.00%
LTK1440550688X Beach Properties Feb 12, 2008 19:15:29 GMT Feb 16, 2008 19:00:00 GMT 32 46.88%
LTK1440550829X Paragon Feb 12, 2008 19:29:04 GMT Feb 16, 2008 19:00:00 GMT 24 58.33%
LTK1440434180X 5 Supperclub Icebar Feb 11, 2008 12:57:26 GMT Feb 15, 2008 05:00:00 GMT 32 68.75%
LTK91029330820X Winebar and Grill Feb 03, 2008 15:51:07 GMT Feb 05, 2008 00:00:00 GMT 48 29.17%
LTK91027483150X Trampoline spot Jan 08, 2008 12:45:08 GMT Jan 12, 2008 08:00:00 GMT 51 17.65%
LTK91027483291X DUPONT WATER BED Jan 08, 2008 12:53:04 GMT Jan 12, 2008 09:00:00 GMT 50 24.00%
LTK91026715942X CARD Discount providers Dec 24, 2007 12:18:01 GMT Dec 28, 2007 05:00:00 GMT 34 26.47%
LTK91026716007X Catering company spot Dec 24, 2007 12:32:24 GMT Dec 28, 2007 06:00:00 GMT 49 18.37%
LTK91026716298X Newspaper direct Pattaya Dec 24, 2007 12:26:31 GMT Dec 28, 2007 06:00:00 GMT 49 18.37%
LTK91025914707X Loca radio spot Dec 13, 2007 12:53:22 GMT Dec 15, 2007 08:00:00 GMT 47 17.02%
LTK91025774040X Restaurant radio spot Dec 11, 2007 13:21:46 GMT Dec 12, 2007 16:00:00 GMT 10 100.00%
LTK91025665743X Pattaya Spot Dec 09, 2007 16:07:45 GMT Dec 10, 2007 14:00:00 GMT 14 71.43%
LTK91025153967X Local radio commercial Nov 30, 2007 12:53:55 GMT Dec 03, 2007 09:00:00 GMT 48 39.58%
LTK91025154152X Blues Factory Nov 30, 2007 12:41:44 GMT Dec 03, 2007 09:00:00 GMT 40 20.00%
LTK91025162133X Real estate commercial Nov 30, 2007 13:32:50 GMT Dec 04, 2007 11:00:00 GMT 48 39.58%
LTK91023538274X Radio commercial Oct 31, 2007 04:50:32 GMT Nov 08, 2007 06:00:00 GMT 23 34.78%
LTK91023581245X North shore MAN Oct 31, 2007 12:28:38 GMT Nov 01, 2007 03:00:00 GMT 19 100.00%
LTK91023581323X North Shore Female Oct 31, 2007 12:31:33 GMT Nov 01, 2007 03:00:00 GMT 9 55.56%
LTK91023090190X HOMEFINDER 2 Oct 20, 2007 16:22:20 GMT Oct 22, 2007 06:00:00 GMT 8 100.00%
LTK91022896904X Local Radio spot Oct 16, 2007 03:39:36 GMT Oct 18, 2007 03:00:00 GMT 18 83.33%
LTK91022820164X HOMEFINDER Oct 14, 2007 15:31:27 GMT Oct 15, 2007 10:00:00 GMT 7 100.00%
LTK91022780682X Commercial spot Oct 16, 2007 05:11:33 GMT Oct 17, 2007 06:00:00 GMT 3 100.00%
LTK91022780838X KEY VISA OTA SPONSOR Oct 15, 2007 17:14:58 GMT Oct 17, 2007 07:00:00 GMT 15 100.00%
LTK91021436319X Platinium Motor Sep 13, 2007 12:52:57 GMT Sep 14, 2007 18:00:00 GMT 36 30.56%
LTK91021371729X Thai Dealer Sep 10, 2007 22:52:51 GMT Sep 14, 2007 04:00:00 GMT 34 14.71%
LTK91021184137X Local radio commercial Sep 05, 2007 14:08:17 GMT Sep 06, 2007 05:00:00 GMT 45 31.11%

Note: Although Voice123 tries to establish the legitimacy of all voice seekers, you are responsible for conducting your own investigation into any and all claims made by prospective voice seekers, agents and/or clients. You assume all liability for use of any information you find through Voice123, LLC, or any of its publications.

lame logo trust-e logo HACKER SAFE certified sites prevent over 99.9% of hacker crime.
Learn more about us