These are the public details of this voice seeker.
12323
Confidential (why?)
Jun 25, 2005
28 projects
73 projects 882
35.58% 25 days ago • A Voice123 Team member HAS spoken over the phone to this voice-seeker about his/her projects, messages, or invitations.
• A Voice123 Team member HAS communicated via email with this voice-seeker about his/her projects, messages, or invitations.
• Voice123 WAS able to find a corporate web site for this voice-seeker.
28 projects
73 projects 882
35.58% 25 days ago • A Voice123 Team member HAS spoken over the phone to this voice-seeker about his/her projects, messages, or invitations.
• A Voice123 Team member HAS communicated via email with this voice-seeker about his/her projects, messages, or invitations.
• Voice123 WAS able to find a corporate web site for this voice-seeker.
Enabled:
| ID | Name | Posted | Deadline | Auditions/ Proposals Received |
% of Auditions/ Proposals Opened |
|---|---|---|---|---|---|
| LTK152011537201X | US English female VO | Oct 02, 2008 23:33:51 GMT | Oct 03, 2008 01:46:17 GMT | 9 | 77.78% |
| LTK152010982875X | Italian VO | Sep 19, 2008 21:24:33 GMT | Sep 23, 2008 21:00:00 GMT | 10 | 40.00% |
| LTK15208145365X | UK English 9 to 12 year old boy needed for VO | Aug 10, 2008 17:10:54 GMT | Aug 14, 2008 16:00:00 GMT | 3 | 33.33% |
| LTK15207217430X | French Canadian VO | Aug 04, 2008 15:53:05 GMT | Aug 08, 2008 02:00:00 GMT | 9 | 22.22% |
| LTK15207217510X | UK English VO | Aug 04, 2008 15:56:18 GMT | Aug 08, 2008 02:00:00 GMT | 61 | 31.15% |
| LTK15207217512X | German VO | Aug 04, 2008 15:59:13 GMT | Aug 08, 2008 02:00:00 GMT | 12 | 33.33% |
| LTK144010207732X | Irish English vo | May 28, 2008 18:09:47 GMT | May 29, 2008 17:00:00 GMT | 7 | 28.57% |
| LTK91027838683X | French for France female VO needed | Jan 14, 2008 13:32:18 GMT | Jan 18, 2008 00:00:00 GMT | 6 | 0.00% |
| LTK91027635074X | Small US English VO | Jan 10, 2008 16:23:51 GMT | Jan 11, 2008 13:09:38 GMT | 37 | 0.00% |
| LTK91024984733X | Australian English Male VO | Nov 27, 2007 17:21:25 GMT | Dec 01, 2007 17:00:00 GMT | 12 | 16.67% |
| LTK91025003741X | French for France male VO needed | Nov 27, 2007 21:46:22 GMT | Dec 01, 2007 21:00:00 GMT | 9 | 11.11% |
| LTK91023837123X | US English female VO | Nov 05, 2007 16:01:17 GMT | Nov 05, 2007 17:16:43 GMT | 19 | 42.11% |
| LTK91022107894X | French Canadian female VO needed TODAY | Sep 24, 2007 16:31:15 GMT | Sep 28, 2007 15:00:00 GMT | 7 | 28.57% |
| LTK91022110273X | French Canadian male voiceover | Sep 24, 2007 17:04:53 GMT | Sep 28, 2007 16:00:00 GMT | 9 | 44.44% |
| LTK91021898528X | Small French France VO | Sep 21, 2007 13:14:18 GMT | Sep 21, 2007 14:49:58 GMT | 10 | 0.00% |
| LTK91021563151X | French Canadian male voiceover | Sep 14, 2007 18:36:16 GMT | Sep 18, 2007 17:00:00 GMT | 8 | 37.50% |
| LTK91021390019X | Puerto Rican Spanish voiceover | Sep 10, 2007 16:31:20 GMT | Sep 14, 2007 15:00:00 GMT | 28 | 35.71% |
| LTK91021251673X | Norwegian VO | Sep 06, 2007 21:14:55 GMT | Sep 10, 2007 20:00:00 GMT | 1 | 0.00% |
| LTK91021221371X | German VO | Sep 06, 2007 03:49:18 GMT | Sep 06, 2007 11:41:52 GMT | 9 | 44.44% |
| LTK91021221404X | FRENCH VO | Sep 06, 2007 03:57:04 GMT | Sep 06, 2007 11:41:38 GMT | 19 | 0.00% |
| LTK91021221407X | SPAINSPANISH VO | Sep 06, 2007 03:53:54 GMT | Sep 06, 2007 11:41:18 GMT | 12 | 58.33% |
| LTK91020323195X | LASP Spanish VO | Aug 18, 2007 16:10:51 GMT | Aug 19, 2007 01:00:00 GMT | 14 | 0.00% |
| LTK91020083075X | Austrian German Male Voice | Aug 13, 2007 15:35:38 GMT | Aug 17, 2007 15:00:00 GMT | 2 | 50.00% |
| LTK91019794829X | Spanish from SPAIN female VO | Aug 08, 2007 18:53:30 GMT | Aug 12, 2007 18:00:00 GMT | 6 | 0.00% |
| LTK91018790685X | Female voiceover | Jul 20, 2007 16:05:22 GMT | Jul 20, 2007 17:00:14 GMT | 1 | 0.00% |
| LTK91018792514X | British English male VO | Jul 20, 2007 16:53:49 GMT | Jul 20, 2007 20:15:47 GMT | 11 | 9.09% |
| LTK91018801258X | French France male VO needed TODAY! | Jul 20, 2007 21:47:18 GMT | Jul 27, 2007 19:00:00 GMT | 11 | 9.09% |
| LTK91018801494X | French France female VO needed TODAY! | GMT | Jul 20, 2007 20:27:49 GMT | 0 | N/A |
Note: Although Voice123 tries to establish the legitimacy of all voice seekers, you are responsible for conducting your own investigation into any and all claims made by prospective voice seekers, agents and/or clients. You assume all liability for use of any information you find through Voice123, LLC, or any of its publications.



